Every Penis Size, Ranked by Percentile
Look up any erect length or girth and see its exact percentile and rarity against the Veale 2015 nomogram of 15,521 men. Pick a size below for the full breakdown.
Prefer the narrative version? Read the penis size chart, or run your own numbers in the size calculator.
Length by inch
| Size | Percentile | Rarity | |
|---|---|---|---|
| 3.5 in (8.9 cm) | 1st | 1 in 185 | View → |
| 4 in (10.2 cm) | 4th | 1 in 27 | View → |
| 4.5 in (11.4 cm) | 15th | 1 in 6 | View → |
| 5 in (12.7 cm) | 40th | 1 in 2 | View → |
| 5.5 in (14 cm) | 70th | 1 in 3 | View → |
| 6 in (15.2 cm) | 90th | 1 in 10 | View → |
| 6.5 in (16.5 cm) | 98th | 1 in 49 | View → |
| 7 in (17.8 cm) | 99th | 1 in 400 | View → |
| 7.5 in (19.1 cm) | >99.9th | top tier | View → |
| 8 in (20.3 cm) | >99.9th | top tier | View → |
| 8.5 in (21.6 cm) | >99.9th | top tier | View → |
| 9 in (22.9 cm) | >99.9th | top tier | View → |
Length by centimetre
| Size | Percentile | Rarity | |
|---|---|---|---|
| 10 cm (3.9 in) | 3rd | 1 in 33 | View → |
| 11 cm (4.3 in) | 10th | 1 in 10 | View → |
| 12 cm (4.7 in) | 25th | 1 in 4 | View → |
| 13 cm (5.1 in) | 47th | 1 in 2 | View → |
| 14 cm (5.5 in) | 70th | 1 in 3 | View → |
| 15 cm (5.9 in) | 87th | 1 in 8 | View → |
| 16 cm (6.3 in) | 96th | 1 in 24 | View → |
| 17 cm (6.7 in) | 99th | 1 in 103 | View → |
| 18 cm (7.1 in) | 99th | 1 in 609 | View → |
| 19 cm (7.5 in) | >99.9th | top tier | View → |
| 20 cm (7.9 in) | >99.9th | top tier | View → |
| 21 cm (8.3 in) | >99.9th | top tier | View → |
| 22 cm (8.7 in) | >99.9th | top tier | View → |
Girth by inch
| Size | Percentile | Rarity | |
|---|---|---|---|
| 3.5 in (8.9 cm) | 1st | 1 in 170 | View → |
| 4 in (10.2 cm) | 9th | 1 in 12 | View → |
| 4.5 in (11.4 cm) | 42nd | 1 in 2 | View → |
| 5 in (12.7 cm) | 83rd | 1 in 6 | View → |
| 5.5 in (14 cm) | 98th | 1 in 56 | View → |
| 6 in (15.2 cm) | >99.9th | top tier | View → |
| 6.5 in (16.5 cm) | >99.9th | top tier | View → |
| 7 in (17.8 cm) | >99.9th | top tier | View → |
Girth by centimetre
| Size | Percentile | Rarity | |
|---|---|---|---|
| 9 cm (3.5 in) | 1st | 1 in 128 | View → |
| 10 cm (3.9 in) | 7th | 1 in 15 | View → |
| 11 cm (4.3 in) | 27th | 1 in 4 | View → |
| 12 cm (4.7 in) | 62nd | 1 in 3 | View → |
| 13 cm (5.1 in) | 89th | 1 in 9 | View → |
| 14 cm (5.5 in) | 98th | 1 in 60 | View → |
| 15 cm (5.9 in) | 99th | 1 in 835 | View → |
| 16 cm (6.3 in) | >99.9th | top tier | View → |
| 17 cm (6.7 in) | >99.9th | top tier | View → |
Percentiles come from the Veale 2015 clinician-measured nomograms (erect length mean 13.12 cm, girth mean 11.66 cm). They assume an approximately normal distribution, the standard nomogram approach.
Educational information only — not medical advice. If you have health concerns, talk to a doctor.